The incredibly popular OSS, Online Super Series returns to Americas Cardroom. It will run from December 7th to December 18th and will features over $3,000,000 in prize pools spread out over the twelve day period. There’s a total of 78 tournaments to play including a Million Dollar Main Event. There are several other highstakes poker tournaments as well including a$500,000 , $250,000, and several $100,000+ tournaments as well. Every day there will be something for all players bankrolls from small microstakes and up to large high stakes games. And even better, there are freerolls and satellite tournaments for all of the highstakes tournaments. Win your next tournament with a fraction of the entry fee if you have to pay at all. There are two freerolls for the Main Event everyday. And there are satellite tournaments for all the bigger, highstakes games.
Satellite tournaments are a great way to get into larger more profitable tournaments. Everyday at America’s Cardroom there are satellite tournaments for all the highstakes tournaments. Buy-ins are a fraction of the regular tournament cost. And you can take it as far as you can. Max Steinberg won a seat to the WSOP playing a satellite tournament. One great tip for satellites is to choose satellites with multiple winners instead of one and increase the chances of getting in .
Join Americas Cardroom For Bonus like Free Jackpot Poker, Deposit Bonus and a Freeroll
Check out the satellite schedule below:
Americas Cardroom Satellites
Every day there are satellites to larger big money tournaments
Freeroll for the Million Dollar Main Event
Twice a day there are freeroll satellites for the Million Dollar Main event. Will you be the one? It’s a great time to join Americas cardroom. Get in on the big bucks!!!
Americas Cardroom is one of the top ten US facing online poker rooms. Their customer service is excellent and they have phone service 24 hours a day. Don’t believe me call 1 877 314 4195 you will find someone there for all your needs. Also they have live chat and email. Their custome service is probably the reason they have become more popular. If you track America’s Cardroom OSS history, you will see each one has increased prize pools. This is the largest one to date and expect the Million Dollar tournament to go over $1,000,000. If you’re looking for a new cardroom check out Americas Cardroom.
For new depositors, you get a freeroll, 20 days of jackpot poker, and up to $1000 bonus. Breaking this down. The freeroll is a $250 New Depositor Freeroll. At whatever level you play, freerolls are often a great place hone your craft. Jackpot poker is like slots. You play poker at a 3 seat table and at any given time a jackpot can be won. The higher stakes the table, the higher the jackpot prize. The deposit bonus works like this. Once you make your deposit, it’s released back into your cash account as you continue to play. You will find the longer you stay in a game and bet, the more bonus money gets released. It’s a great bonus for poker players. A little incentive really but it will save you some money maybe even for another tournament! It’s a great time to play at Americas Cardroom.
The full OSS schedule is below:
OSS VIII Schedule
Date | Time | Event # | GTD | Buy in | Details |
---|---|---|---|---|---|
Wednesday 7th December 2016 | 3:30 PM | #1 | $100,000 | $100+$9 | 5 HR LR |
Wednesday 7th December 2016 | 5:00 PM | #2 | $8,000 | $24+$2 | PLO8 KO 6 Max |
Wednesday 7th December 2016 | 7:00 PM | #3 | $40,000 | $100+$9 | Regular |
Wednesday 7th December 2016 | 8:00 PM | #4 | $20,000 | $25+$2.5 | Regular |
Wednesday 7th December 2016 | 9:00 PM | #5 | $3,000 | $5+$0.5 | Regular |
Thursday 8th December 2016 | 3:30 PM | #6 | $10,000 | $8+$0.8 | 5 Hour LR |
Thursday 8th December 2016 | 5:00 PM | #7 | $1,000 | $4+$0.40 | SKO |
Thursday 8th December 2016 | 7:45 PM | #8 | $30,000 | $80+$8 | 6 Max |
Thursday 8th December 2016 | 8:30 PM | #9 | $50,000 | $300+$20 | Regular |
Thursday 8th December 2016 | 9:30 PM | #10 | $5,000 | $15+$1.50 | Turbo |
Thursday 8th December 2016 | 10:30 PM | #11 | $800 | $2+$0.20 | Super Mega Hyper |
Friday 9th December 2016 | 3:30 PM | #12 | $30,000 | $40+$4 | 5 HR LR |
Friday 9th December 2016 | 4:30 PM | #13 | $4,000 | $10+$1 | PLO 6 Max |
Friday 9th December 2016 | 6:30 PM | #14 | $8,000 | $50+$5 | SKO Super Stack Turbo |
Friday 9th December 2016 | 8:00 PM | #15 | $35,000 | $80+$8 | 8 Max |
Friday 9th December 2016 | 9:00 PM | #16 | $3,000 | $3+$0.30 | 4 Max |
Friday 9th December 2016 | 10:30 PM | #17 | $1,000 | $7+$0.35 | PLO8 Hyper |
Saturday 10th December 2016 | 3:30 PM | #18 | $7,500 | $10+$1 | PLO 5 HR LR |
Saturday 10th December 2016 | 4:00 PM | #19 | $3,000 | $5+$0.4 | KO |
Saturday 10th December 2016 | 5:30 PM | #20 | $25,000 | $200+$15 | SKO |
Saturday 10th December 2016 | 7:00 PM | #21 | $25,000 | $50+$5 | 6 Max |
Saturday 10th December 2016 | 8:00 PM | #22 | $15,000 | $20+$2 | regular |
Saturday 10th December 2016 | 9:00 PM | #23 | $2,000 | $10+$1 | PLO Turbo Superstack |
Saturday 10th December 2016 | 9:30 PM | #24 | $500 | $1+$0.10 | Regular |
Sunday 11th December 2016 | 2:00 PM | #25 | $60,000 | $20+$2 | 5 HR LR |
Sunday 11th December 2016 | 2:00 PM | #26 | $100,000 | $50+$5 | 5 HR LR |
Sunday 11th December 2016 | 3:00 PM | #27 | $500,000 | $300+$20 | Sunday Special |
Sunday 11th December 2016 | 5:00 PM | #28 | $20,000 | $60+$6 | 8 Max NLO8 |
Sunday 11th December 2016 | 7:30 PM | #29 | $12,500 | $10+$1 | Regular |
Sunday 11th December 2016 | 8:00 PM | #30 | Cage Event | $1000+$50 | $1K CAGE |
Sunday 11th December 2016 | 9:00 PM | #31 | $1,000 | $2+$0.20 | TURBO Megastack |
Sunday 11th December 2016 | 9:00 PM | #32 | $10,000 | $25+$2.50 | TURBO Megastack |
Sunday 11th December 2016 | 9:00 PM | #33 | $30,000 | $100+$9 | TURBO Megastack |
Monday 12th December 2016 | 3:30 PM | #34 | $8,000 | $10+$1 | PLO8 5 HR LR 6 Max |
Monday 12th December 2016 | 4:15 PM | #35 | $5,000 | $40+$4 | FT Experience |
Monday 12th December 2016 | 7:30 PM | #36 | $20,000 | $50+$5 | 6 Max |
Monday 12th December 2016 | 8:00 PM | #37 | $40,000 | $200+$15 | 8 Max |
Monday 12th December 2016 | 8:30 PM | #38 | $4,000 | $5+0.50 | regular |
Monday 12th December 2016 | 10:15 PM | #39 | $5,000 | $25+$1.25 | Hyper Megastack KO |
Tuesday 13th December 2016 | 3:30 PM | #40 | $7,500 | $5+$0.50 | 6 Max 5 HR LR |
Tuesday 13th December 2016 | 4:30 PM | #41 | $6,000 | $20+$2 | PLO |
Tuesday 13th December 2016 | 6:45 PM | #42 | $7,500 | $10+$1 | Regular |
Tuesday 13th December 2016 | 8:00 PM | #43 | $15,000 | $30+$3 | R/A |
Tuesday 13th December 2016 | 8:30 PM | #44 | $2,000 | $3+$0.30 | 4 Max |
Tuesday 13th December 2016 | 10:15 PM | #45 | $15,000 | $50+$5 | Super Stack Turbo |
Wednesday 14th December 2016 | 3:30 PM | #46 | $35,000 | $30+$3 | 5 HR LR |
Wednesday 14th December 2016 | 4:30 PM | #47 | $2,000 | $2+$0.20 | R/A |
Wednesday 14th December 2016 | 6:45 PM | #48 | $30,000 | $50+$5 | Regular |
Wednesday 14th December 2016 | 7:00 PM | #49 | Cage Event | $5000+$100 | $5K CAGE |
Wednesday 14th December 2016 | 7:30 PM | #50 | $25,000 | $200+$15 | NLO8 |
Wednesday 14th December 2016 | 8:00 PM | #51 | $5,000 | $5+$0.50 | Regular |
Wednesday 14th December 2016 | 10:15 PM | #52 | $4,000 | $20+$2 | PLO Superstack Turbo |
Thursday 15th December 2016 | 3:30 PM | #53 | $5,000 | $10+$1 | 5 HR LR SKO |
Thursday 15th December 2016 | 4:30 PM | #54 | $10,000 | $40+$4 | Megastack Turbo |
Thursday 15th December 2016 | 6:45 PM | #55 | $5,000 | $20+$2 | PLO 6 Max |
Thursday 15th December 2016 | 7:30 PM | #56 | $30,000 | $80+$8 | Regular |
Thursday 15th December 2016 | 8:30 PM | #57 | $1,500 | $2+$0.20 | Regular |
Thursday 15th December 2016 | 10:15 PM | #58 | $300 | $1+$0.10 | Super Stack Turbo |
Friday 16th December 2016 | 3:30 PM | #59 | $40,000 | $50+$5 | 5 HR LR |
Friday 16th December 2016 | 4:30 PM | #60 | $1,000 | $5+$0.50 | NLO8 SKO |
Friday 16th December 2016 | 6:45 PM | #61 | $10,000 | $20+$2 | R/A |
Friday 16th December 2016 | 7:30 PM | #62 | $5,000 | $5+$0.50 | Regular |
Friday 16th December 2016 | 8:00 PM | #63 | $30,000 | $50+$5 | Regular |
Friday 16th December 2016 | 10:15 PM | #64 | $6,000 | $10+$0.50 | Hyper Super Stack |
Saturday 17th December 2016 | 3:30 PM | #65 | $50,000 | $75+$7.50 | 5 HR LR |
Saturday 17th December 2016 | 5:00 PM | #66 | $8,000 | $20+$2 | Regular |
Saturday 17th December 2016 | 6:45 PM | #67 | $30,000 | $150+$10 | 6 Max KO |
Saturday 17th December 2016 | 7:30 PM | #68 | $3,500 | $7+$0.70 | Megastack Turbo |
Saturday 17th December 2016 | 8:00 PM | #69 | $50,000 | $500+$30 | PLO SKO |
Saturday 17th December 2016 | 10:00 PM | #70 | $4,000 | $10+$1 | Regular |
Sunday 18th December 2016 | 1:00 PM | #71 | $250,000 | $100+$9 | 5 HR LR Warm up 8 Max |
Sunday 18th December 2016 | 2:00 PM | #72 | $60,000 | $20+$2 | 5 HR LR |
Sunday 18th December 2016 | 4:00 PM | #73 | $1,000,000 | $500+$40 | MAIN |
Sunday 18th December 2016 | 6:00 PM | #74 | $10,000 | $10+$1 | Regular |
Sunday 18th December 2016 | 8:00 PM | #75 | $40,000 | $100+$9 | BIG10 |
Sunday 18th December 2016 | 8:00 PM | #76 | $20,000 | $40+$4 | Regular |
Sunday 18th December 2016 | 8:30 PM | #77 | $40,000 | $80+$8 | Megastack Turbo |
Sunday 18th December 2016 | 10:00 PM | #78 | $5,000 | $40+$2 | Hyper SK $40 buy in $40 bounty |
Join Americas Cardroom For Bonus like Free Jackpot Poker, Deposit Bonus and a Freeroll