On July 2nd, 2017, Americas Cardroom will host it’s satellite to the WSOP 2017. There will be 50 winners of a WSOP package that includes the $10,000 entry fee, $2500 for travel expenses, 24 hour cash out for Bitcoin users and a $540 satellite buy-in.
Buy-ins start at 28 cents. So, if you’re looking for a new cardroom or new to online poker, this is a great place to start. Everyday there are multiple satellite tournaments for these events at various buy-ins. Take a look and sign up today.
Buy-ins start at 28 cents. So, if you’re looking for a new cardroom or new to online poker, this is a great place to start. Everyday there are multiple satellite tournaments for these events at various buy-ins. Take a look and sign up today.
“Vegas Baby”
Step | Name | Buy-in | 1st Place | 2nd Place | 3rd Place | 4th Place |
---|---|---|---|---|---|---|
Step 0 | WSOP Step 0/7 | $0.25+0.03 | Step 1 Entry | $0.30 | $0.30 | |
Step 1 | WSOP Step 1/7 | $1.50+0.15 | Step 2 Entry | Step 2 Entry | $0.30 | |
Step 2 | WSOP Step 2/7 | $6+0.60 | Step 3 Entry | Step 3 Entry | Step 3 Entry | $4.50 |
Step 3 | WSOP Step 3/7 | $15+1.50 | Step 4 Entry | Step 4 Entry | $25 | |
Step 4 | WSOP Step 4/7 | $50+5 | Step 5 Entry | Step 5 Entry | Step 5 Entry | |
Step 5 | WSOP Step 5/7 | $140+10 | Step 6 Entry | Step 6 Entry | $180 | |
Step 6 | WSOP Step 6/7 | $500+40 | Step 7 Entry | $775 | $465 | $310 |
Step 7 | WSOP Step 7/7 | $2,800+150 | 1 WSOP Package | 1 WSOP Package | $200 |
Max Steinberg was a player in the 2015 WSOP who took it to the final table that started from an online satellite entry. So Magic does happen!!
Join Americas Cardroom For Bonus like Free Jackpot Poker, Deposit Bonus and a Freeroll