What was the midday Pick 4 for Ohio?
Latest Numbers
Date | Result |
---|---|
Tuesday, Dec 21, 2021 | 7 5 3 1 |
Monday, Dec 20, 2021 | 3 6 4 3 |
Sunday, Dec 19, 2021 | 4 4 9 5 |
Saturday, Dec 18, 2021 | 8 6 4 3 |
When was the last time 7777 came out in the lottery?
According to Florida Lottery statistics, the combination of 777 has come up – no kidding – seven times. The last time was Dec. 3, 2006.
When was the last time 999 came out in the lottery?
The last time 999 was drawn was in December 2019 making this the tenth time the triple was drawn.
What was Ohio’s midday Pick 3 number?
Latest Numbers
Date | Result |
---|---|
Tuesday, Dec 07, 2021 | 4 2 3 |
Monday, Dec 06, 2021 | 5 6 5 |
Sunday, Dec 05, 2021 | 0 7 0 |
Saturday, Dec 04, 2021 | 0 5 8 |
What does Ohio Lottery Pick 4 pay?
Ways To Win
Wager Type | Odds | $.50 Wager |
---|---|---|
24-Way Box | 1 in 417 | Pay $100 |
12-Way Box | 1 in 833 | Pay $200 |
6-Way Box | 1 in 1,667 | Pay $400 |
4-Way Box | 1 in 2,500 | Pay $599 |
How much do you win on Pick 4 in Illinois?
Pick 4 plus FIREBALL® is an Illinois-only game with two draws daily for double the excitement and more chances to win! Play your four favorite numbers and choose your play style. For just $0.50 you can win up to $2,500, and for $1.00 you can win up to $5,000! Play your lucky pick today!
When was the last time 1911 came out in the Michigan lottery?
Over 5,000 Michigan Lottery Daily 4 players hit it big last night when the numbers 1911 were drawn! Players won over $10.3 million in straight, boxed, wheeled and two way wagers! Tuesday’s 1911 was last drawn on August 12, 2010, and has only been drawn two other times previously: August 9, 1996, and April 12, 2004.
When did 1010 come out?
The “Ten-Ten” combination, 1-0-1-0, was drawn, paying out nearly $4 million to Pick 4 players across the state. It was the fourth largest prize amount paid to winners since the game launched in 2009.
What 3 digit lottery number hits the most?
See which numbers show up the most with Play 3 Numbers Most Drawn, a simple but deceptively powerful tool that focuses purely on the frequency of each digit.
…
Numbers Most Drawn for Play 3.
Number | Frequency | Drawn |
---|---|---|
4 | 532 | 33.04% |
9 | 516 | 32.05% |
502 | 31.18% | |
2 | 489 | 30.37% |
What is the payout for Pick 3 in Ohio?
Pick 3
Wager Type | Prize Payout (for $1 ticket) | Odds of Winning |
---|---|---|
3-Way Wheel (3 individual straight wagers) | $500 | 3 in 1,000 |
3-Way Box | $167 | 1 in 333 |
6-Way Box | $83 | 1 in 167 |
Back Pair | $50 | 1 in 100 |
What was the midday Ohio lottery number?
Latest Numbers
Game | Result | Est. Jackpot |
---|---|---|
Pick 3 Midday Sunday, Dec 26, 2021 | 0 0 1 | Top Prize $500 |
Pick 3 Evening Sunday, Dec 26, 2021 | 3 6 7 | Top Prize $500 |
Pick 4 Midday Sunday, Dec 26, 2021 | 9 5 1 6 | Top Prize $5,000 |
Pick 4 Evening Sunday, Dec 26, 2021 | 9 5 1 8 | Top Prize $5,000 |
What Ohio lottery is tonight?
Schedule for All Draw Games
Game | Pool Closing | Drawing Time |
---|---|---|
Mega Millions | 10:45 PM | 11:00 pm |
Powerball | 10:00 PM | 10:59 pm |
Lucky For Life | 9:30 PM | Approximately 10:35 pm |
Classic Lotto | 7:00 PM | Approximately 7:05 pm |
What time is Ohio Lottery midday drawing?
Drawings for the other Ohio Lottery games are held seven days a week, at 12:29 p.m. and 7:29 p.m., (except Saturday evenings).